![]() |
KEWSTOKE MARRIAGE RECORDS 1813-1837 |
![]() |
This Index is from the Kewstoke baptisms marriages and burials book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |

| FIRST NAME (S) | SURNAME |
| Sarah | ATWELL |
| James | BAILEY |
| Jane | BANWELL |
| Anne | BANWELL |
| William | BARNETT |
| Betty | BEAKES |
| Ann | BISHOP |
| Lucy | BOWDEN |
| Maria | BURRIDGE |
| Fanny | CALLER/CALLOW? |
| Elizabeth | CALLOW |
| George | CAPLE |
| John | CLEGG |
| Mary | CORFILL? |
| Charlotte | CORPE |
| Nicholas Stock | COTTLE |
| Ann | COURT |
| Joseph | DAVIS |
| Anne | DAY |
| Ann | DAY |
| Elizabeth | DAY |
| Elizabeth | ELLIS |
| James | EXON |
| William | FOSTER |
| Thomas | FRENCH |
| Anne | FRY |
| Susannah | FRY |
| Susannah | FRY |
| Grace | FRY |
| Thomas | FRY |
| Prudence | FRY |
| William | FRY |
| Elizabeth | GANEYCOTT |
| Hannah | GILL |
| George | GOODING |
| Martha | GOULD |
| Mary | GRIGORY |
| George | HACKER |
| Joseph | HANCOCK |
| Reuben | HANCOCK |
| Ann | HARDWICK |
| Martha | HARLE |
| James | HARRIS |
| John | HARRIS |
| Pheobe | HARSE |
| Ann | HAVERFIELD |
| James | HAYMAN |
| John | HILLMAN |
| Joel | HILLMAN |
| William | HOLLYMAN |
| Jacob | HORL? |
| Samuel | HOUSE |
| George | HOWELL |
| Samuel | HURLEY |
| Samuel Thomas | JAY/JEY |
| Sarah | JONES |
| Joseph | JONES |
| Sarah | JONES |
| Edward | JONES |
| Anna | KEEN |
| Henry | LAWRENCE |
| Mary | LEAST |
| Henry | LEEKY |
| Mary | LEST |
| Selina | LUGG |
| William | MADRICK |
| John | MARSHMAN |
| Edmund | MAY |
| Isaac | MERRIFIELD |
| Ruth | MITCHELL |
| Abraham | MOORE |
| Isaac | MOORE |
| John | MORRIS |
| Henry | MORSE |
| Mary Ann | MORSE |
| Hannah | NASH |
| William Henry | PARSLEY |
| Sally | PARSONS |
| James | PARSONS |
| James | PARSONS |
| Sarah | PHILIPS |
| George | PIMM |
| Jane | PIMM |
| Edward | PLUMLEY |
| Robert | PODGER |
| John | PRATLETT |
| Samuel | RATTLE |
| Ann | RATTLE |
| John | REEVES |
| Ann | RICH |
| Ann | RICH |
| Elizabeth | RICH |
| William | ROGERS |
| Martha | ROGERS |
| Jane | SAYER |
| Thomas | SEAGER |
| James | SEALY |
| Edith | SHEPPARD |
| William | SHEPTON |
| John | SPRUD |
| Hannah | STABBINGS |
| James | STABBINGS |
| Edith | STABBINS |
| William | STAR |
| William | TANDY |
| Rebbecca | THOMAS |
| Emma | TRIP |
| Ann | TWITT |
| Joseph | URCH |
| Mary | URCH |
| Joseph | URCH |
| Elizabeth | URCH |
| Henry | VOWLES |
| Robert | WALLIS |
| Sarah | WALLIS |
| George | WATT |
| Betsy | WATTS |
| Elizabeth | WESTCOTT |
| Elizabeth | WHITE |
| Eliza | WOOD |
| Sarah | WRIDE |
| George | YOUNG |
Last updated 18/02/03
|
|