![]() |
KEWSTOKE BURIAL RECORDS 1813-1837 |
![]() |
This Index is from the Kewstoke baptisms marriages and burials book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |

| FIRST NAME(S) | SURNAME |
| John | ANSTY |
| Susannah | BADMAN |
| Harry | BADMAN |
| William | BADMAN |
| John | BADMAN |
| Ann | BADMAN |
| Anthony | BADMAN |
| Mary | BADMAN |
| Elizabeth | BAILLEY |
| Hannah | BANWELL |
| Joseph | BANWELL |
| John | BEAD |
| George | BEAKES |
| Ann | BENNETT |
| Thomas | BETTY |
| Thomas | BETTY |
| James | BISDEE |
| Mary | BISDEE |
| Mary | BISDEE |
| William | BISDEE |
| James | BISDEE |
| Julia | BISDEE |
| Nancy | BISHOP |
| George | BISHOP |
| Samuel Bisdee | BOWLE |
| Ann | BOWLE |
| Jane | BUCKLETON |
| Richard | CLAY |
| Edmund | COLES |
| Elizabeth | CORFIELD |
| Nancy | DYMOCK |
| Elizabeth | EDOLS |
| Mary | EDOLS |
| Mary Jane | EDOLS |
| Richard | EDOLS |
| John | ELLIS |
| Susannah | ELLIS |
| Fanny | FRY |
| Ann | FRY |
| Patience | FRY |
| Esther | FRY |
| Rachael | FRY |
| John | FRY |
| Joseph | FRY |
| William | FRY |
| James | FRY |
| Joseph | FRY |
| Thomas Marshman | GARDENER |
| John | GOOLE |
| Thomas | GOULD |
| William | GREGORY |
| Elizabeth | HAILE/HALE |
| Mary | HARLE |
| Amy | HARRIS |
| John | HARRIS |
| Mary | HARRIS |
| Nicholas | HARRIS |
| Nancy | HARRIS |
| Sarah | HARRIS |
| Henry | HARRIS |
| Mary | HARRIS |
| Jane | HARRIS |
| Sarah | HARRIS |
| Emma | HARRIS |
| William Fry | HARRISON |
| Robert Callow | HATHWAY |
| Mary | HAYMANS |
| Samuel | HEWLETT |
| Ann | HEWLETT |
| Charles | HEWLETT |
| Sarah | HEWLETT |
| William | HEWLETT |
| Anna | HEWLETT |
| Susanna | HEWLETT |
| Phobe | HEWLETT |
| Joseph | HEWLETT |
| William | HUNT |
| John | HURLEY |
| Charles | HYMAN or PYMAN |
| Ann | JONES |
| Sarah | KEEL |
| John | KINGBURY |
| Thomas | LEAKY |
| John | LEAST |
| Charles | LEAST |
| Robert | LEAST |
| Thomas | LEEKY |
| Elizabeth | LEWIS |
| Thomas | LIGHT |
| Ann | LOCKYER |
| Eliza | LOCKYER |
| Mary | LOVELL |
| Charles | LOVIBOND |
| William | MANSFIELD |
| William | MERRIFIELD |
| Hannah | MERRIFIELD |
| Isaac | MORGAN |
| Henry | MORSE |
| George | MORSE |
| James | MORSE |
| Sarah | NASHMAN |
| Martha | PARSONS |
| Ruth | PARSONS |
| George | PARSONS |
| Henry | PARSONS |
| Daniel | PARSONS |
| Jane | PEARCE |
| John | PHILIPS |
| George | PIERCE |
| Emma | PIM |
| Rachael | PIM |
| Walter | PIM/PINE |
| Deborah | PIMM |
| John | PIMM |
| Robert | PODGER |
| Ann Bennett | PODGER |
| William | PRATLETT |
| Sarah | RATTLE |
| John | RATTLE |
| Mary | READ |
| John | ROGERS |
| Sarah | ROWS |
| John | RYDE |
| Susannah | SHEPPARD |
| Mary | SHEPPARD |
| Jane | SHEPPARD |
| Kitty | SHEPPARD |
| Joseph | SHEPPARD |
| John | SHEPPARD |
| Ebden | SHEPPARD |
| William | SHEPPARD |
| George | SHEPPARD |
| Mary | SHEPPARD |
| Hebdon | SHEPPARD |
| Elizabeth | SHEPPARD |
| Edward | SHEPSTON |
| William | SHEPSTONE |
| Jemima | SPRUD |
| James | STABBINS |
| Edith | STABBINS |
| James, | STABBINS |
| George | STABBINS |
| Daniel | STABBINS |
| Hannah | STAR |
| Ann | STEPHENS |
| William Hollings | TAILOR |
| Samuel | THAYER |
| William | THOMAS |
| Ann | TUCKER |
| Henry | TUCKER |
| Ann | TUCKER |
| Henry | TUCKER |
| Jane | TUCKER |
| Elizabeth | TUTTON |
| Henry | TUTTON |
| Eliza | TWITT |
| James | TWITT |
| John (Mr) | TWITT |
| Sarah | TWITT |
| William | URCH |
| James | URCH |
| Nancy | URCH |
| Elizabeth | URCH |
| Ann | URCH |
| Elizabeth | URCH |
| Mary Ann | URCH |
| Anna | URCH |
| Emma | URCH |
| Joseph | URCH |
| Sophia | URCH |
| Edith | VOWLES |
| Gabriel | WALLACE |
| Robert | WALLACE |
| John | WALLIS |
| John | WALLIS |
| Mary | WITHER |
| Jane | WOOD |
| Ann | WRIDE/URCH |
Last updated 18/02/03
|
|