Members Interests |
|
|
W |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
|
If you have similar interests to the people below, why not contact them by just clicking on their email address or box no. If replying to a box number please supply contact information apart from an email address as these people have no internet access. Please note the email links listed here have been generated using a Javascript program to try and protect our members from SPAM. If clicking the link does not operate with you browser please email me using the link below with the details of the entry and I will forward the email address. webmaster@wsmfhs.org.uk |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| WAKEFIELD | Uley | GLS | 17C | |
| WALL | Cheddar | SOM | Pre 1900 | |
| WALTON | Lonan | IOM | All | |
| WARD | East Brent | SOM | 20C | |
| WASHER | Burnham | SOM | 1700 - 1800 | |
| WATKINS | Manchester | LAN | 1800's | |
| WATTS | Cam | GLS | 1700-1850 | |
| WATTS | Stinchcombe | GLS | 1700-1850 | |
| WATTS | Worle | SOM | 1800 - 1900 | |
| WATTS | Bristol | BRI | 18C & 19C | |
| WATTS | All | BKS | All | |
| WEBB | Cheltenham | GLS | 19C | |
| WEBSTER | Walton-on-the-Hill | LAN | 18C - 19C | |
| WELSBY | Bristol | BRI | 1900's | |
| WESTON | Bristol | BRI | 1800 - 1920 | |
| WHEDDON | Nether Stowey | SOM | Pre 1845 | BOX 4 |
| WHITE | London | LND | Pre 1903 | BOX 4 |
| WHITE | Banbury | OXF | 1800 - 2000 | |
| WHITE | Addlestone | SRY | 1900 - 2000 | |
| WHITE | Bristol | BRI | Pre 1900 | |
| WHITING | Newbury | BRK | Post 1784 | |
| WIGMORE | Frampton Cotterell | GLS | 1700-1800 | |
| WILKINS | Cam | GLS | 1720-1850 | |
| WILKINS | Chapel Allerton | SOM | 1700 - 1900 | |
| WILLIAMS | Pensford | SOM | 1700-1800 | |
| WILLIAMS | Publow | SOM | 1700-1800 | |
| WILLIAMSON | Pensford | SOM | c.1760 | |
| WILLIAMSON | Publow | SOM | c. 1760 | |
| WILSON | Welford | NTH | 18C - 19C | |
| WING | Great Milton | OXF | Post 1798 | |
| WINN | Christon | SOM | All | |
| WINNICOTT | All | DEV | 17C & 18C | BOX 32 |
| WINTER | All | SOM | 1800's | |
| WOLFORTH | All | Any | All | BOX 4 |
| WOLLEN | Wrington | SOM | 18C | |
| WOOD | Cam | GLS | c.1740 | |
| WOOD | Linkinhorne | CON | 1700's | |
| WOODBURN | Wedmore | SOM | 1600-1750 | |
| WOODBURN | Wells | SOM | 1750-1850 | |
| WOODWARD | Droitwich | WOR | 19C | |
| WOOKEY | All | SOM | All | |
| WOOLCOCK | All | USA | 18C & 19C | BOX 32 |
| WOOLLEY | All | SOM | All | |
| WORLE | Winford | SOM | All | |
| WORTH | Leicester | LEI | 18C - 19C | |
| WYATT | Weston-s-Mare | SOM | 1800 - 2000 | |
| WYNN | North Petherton | SOM | 1600 - 1800 | |
| WYNN | Burnham | SOM | 1800 - 1900 | |
| WYNN | North Petherton | SOM | All |
Last updated 21/7/08