Members Interests |
|
|
R |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
|
If you have similar interests to the people below, why not contact them by just clicking on their email address or box no. If replying to a box number please supply contact information apart from an email address as these people have no internet access. Please note the email links listed here have been generated using a Javascript program to try and protect our members from SPAM. If clicking the link does not operate with you browser please email me using the link below with the details of the entry and I will forward the email address. webmaster@wsmfhs.org.uk |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| RAGLESS | Anywhere | ALL | Any time | |
| RATFORD | All | HAM | All | BOX 59 |
| RATTLE | Kewstoke | SOM | All | |
| RAVENHILL | Bath | SOM | 1700 - 1850 | |
| RAWLINGS | All | DOR | 1700 - 1900 | |
| Read(E) | Mere | WIL | Post 1500 | |
| REDMAN | Ottery St Mary | DEV | Post 1700 | |
| REDMAN | Broadclyst | DEV | Post 1700 | |
| REDMAN | Bridgwater | SOM | Post 1700 | |
| REES | Llanelly | GLA | 1800 - 2000 | |
| RETFORD | All | Any | All | BOX 59 |
| RICKETTS | Owlpen | GLS | 18C | |
| RIDD | Coombe Martin | DEV | Pre 1800 | |
| Robbez-Masson | Weston-s-Mare | SOM | 1900's | |
| ROBERTS | Manchester | LAN | 1780-1880 | |
| RODHOUSE | All | LND | Pre 1850 | |
| ROGERS | Cheddar | SOM | All | |
| ROGERS | Bristol | BRI | 1700 - 1800 | |
| ROGERS | Swanbourne | BKM | 18C - 19C | |
| ROGERS | Poplar | LND | 20C | |
| ROGERS | Wedmore | SOM | 1700-1850 | |
| ROSS | Edinburgh | MLN | c1789 | |
| RUDDER | Stinchcombe | GLS | 1700-1800 | |
| RUNDELL | All | DEV | 19C | BOX 32 |
| RUTHER | Stinchcombe | GLS | 1750-1850 |
Last Updated 21/07/08