Members Interests |
|
|
M |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
|
If you have similar interests to the people below, why not contact them by just clicking on their email address or box no. If replying to a box number please supply contact information apart from an email address as these people have no internet access. Please note the email links listed here have been generated using a Javascript program to try and protect our members from SPAM. If clicking the link does not operate with you browser please email me using the link below with the details of the entry and I will forward the email address. webmaster@wsmfhs.org.uk |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| MACEY | All | DEV | 19C | BOX 32 |
| MAIDEN | Southampton | HAM | Pre 1900 | BOX 4 |
| Main(E) | Cheddar | SOM | Pre 1900 | |
| MAJOR | Taunton | SOM | 19C & 20C | BOX 81 |
| MAJOR | Clevedon | SOM | 19C & 20C | BOX 81 |
| MALPASS | Cam | GLS | 1700-1800 | |
| MARLIN | Meare | SOM | 1750 - 1850 | |
| MARSH | Birmingham | WAR | 18C & 19C | |
| MARSH | Glastonbury | SOM | All | BOX 84 |
| MARSH | Wells | SOM | All | BOX 84 |
| MARSHALL | Awre | GLS | 18C | |
| MARSHALL | Barrow Gurney | SOM | 1700 - 1800 | |
| MARSHALL | Congresbury | SOM | 1700's | |
| MARSHALL | Knowestone | DEV | 1700 - 1900 | |
| MARSHALL | Wells | SOM | 1800-1960 | |
| MARSHALL | Winscombe | SOM | Pre 1800 | |
| MARTIN | All | DEV | All | |
| MARVELS | Congresbury | SOM | Pre 1878 | |
| MARVELS | Hewish | SOM | Pre 1878 | |
| MARVELS | Axbridge | SOM | Pre 1878 | |
| MATTHEWMAN | Central London | LDN | 1800-1880 | |
| MAWFIELD | Blagdon | SOM | 1700's | |
| MAY | Bristol | BRI | 1700 - 1900 | |
| MAY | Barrow Gurney | SOM | 1700 - 1800 | |
| MAYCROFT | All | Any | All | |
| MCARDLE | Manchester | LAN | 19C | |
| MCAVOY | Dublin | IRL | 1800's | |
| MCGRATH | Portsmouth | HAM | 1856 - 1859 | |
| MCGRATH | Exeter | DEV | 1857 - 1859 | |
| MCGRATH | Lymington | HAM | 1856 - 1859 | |
| MCGRATH | All | GLS | 1836 - 1856 | |
| MECOCK | Fulham | LND | 1850-1900 | |
| MEDCROFT | All | OXF | All | |
| MEE | Loughborough | LEI | 1700 - 2000 | |
| MELLIAR | Bleadon | SOM | Pre 1850 | |
| MELLING | St. Helens | LAN | 18C - 19C | |
| MESSETTER | Finchley | LDN | 1800-1880 | |
| MESSETTER | Hackney | LDN | 1800-1880 | |
| METHUEN | Meare | SOM | Pre 1900 | |
| MILLAR | Horsley | GLS | 19C | |
| MILLARD | Compton Bishop | SOM | 1700-1850 | |
| MILLARD | Wrington | SOM | 18C | |
| MILLER | Shoreditch | MDX | Post 1854 | |
| MITCHELL | Bath | SOM | Post 1800 | |
| MITCHELL | Ferwig | CGN | 19C | |
| MOGG | All | Any | All | |
| Monk(S) | Bristol | BRI | 1700 - 1900 | BOX 59 |
| Moor(E) | Ashcott | SOM | 1800 - 1900 | |
| MOORE | Bristol | BRI | 1870 - 1900 | |
| MOORE | Weston-s-Mare | SOM | 1870 - 1900 | |
| MORGAN | Banwell | SOM | 1750 - 1850 | |
| MORGAN | Nailsea | SOM | 1800's | |
| MORGAN | Churchill | SOM | 1800's | |
| MORSE | All | All | 19C |
Last updated 21/7/08