Members Interests |
|
|
L |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| LAKE | All | Any | Pre 1871 | BOX 4 |
| LAKE | Tawstock | DEV | Post 1850 | |
| LANCEFIELD | Wye | KEN | 1250 - 1540 | |
| LANE | Parkham | DEV | 1700 - 1800 | |
| LANG | All | SOM | 1750 - 1850 | |
| LANGRIDGE | All | Any | Pre 1875 | BOX 4 |
| LANGTREE | Hornblotton | SOM | 1700-1850 | |
| LANSOM | Gt Barford | BDF | 18C - 19C | |
| LAYLAND | Worcester | WOR | 1850-1950 | |
| LEA | All | WIL | All | |
| LEAKEY | Banwell | SOM | 19C | BOX 81 |
| LEAKEY | Churchill | SOM | 19C | BOX 81 |
| LEE | All | DEV | 1600 - 1800 | |
| LEE | Catcott | SOM | 1750 - 1850 | |
| LEFEVRE | Norwich | NFK | Pre 1800 | |
| LENANTON | Portsmouth | HAM | 19C | BOX 81 |
| LESTER | Wallasey | CHS | All | |
| LESTER | Liverpool | LAN | All | |
| LEWIS | Horsley | GLS | 19C | |
| LEWIS | Downhead | SOM | 1700 - 1900 | |
| LEWIS | Nether Stowey | SOM | c1824 | |
| LIANTS | East Brent | SOM | 1800's | |
| LIANTS | Bleadon | SOM | 1800's | |
| LIENTS | Bleadon | SOM | 1800's | |
| LIENTS | East Brent | SOM | 1800's | |
| LLOYD | Britwell Salome | OXF | 1800's | BOX 59 |
| LONG | Bitton | GLS | 1760-1880 | |
| LONG | Bristol | GLS | 1850-2000 | |
| LOOK | Meare | SOM | 1800 - 2000 | |
| LOOK | Butleigh | SOM | 1700 - 1900 | |
| LOW | Bristol | BRI | All | BOX 84 |
| LOW | Chippenham | WIL | All | BOX 84 |
| LUCAS | Weston-s-Mare | SOM | All | BOX 80 |
| LUCKWELL | Stogursey | SOM | 1700 - 1850 | |
| LUCKWELL | Burnham | SOM | 1700 - 1850 | |
| LUVATE | Preston | LAN | 1800's | |
| LYONS | Blagdon | SOM | All | |
| LYONS | Yatton | SOM | All |
Last updated 21/07/08