Members Interests |
|
|
K |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
|
If you have similar interests to the people below, why not contact them by just clicking on their email address or box no. If replying to a box number please supply contact information apart from an email address as these people have no internet access. Please note the email links listed here have been generated using a Javascript program to try and protect our members from SPAM. If clicking the link does not operate with you browser please email me using the link below with the details of the entry and I will forward the email address. webmaster@wsmfhs.org.uk |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| KEEN | Nailsworth | GLS | 18C | |
| KERSLAKE | Blagdon | SOM | 1750-1908 | |
| KERSLAKE | Churchill | SOM | 1750-1908 | |
| KERSLAKE | Weston super Mare | SOM | 1750-1908 | |
| KERTON | Wells | SOM | 1750-1850 | |
| KIMMINS | All | ALL | All | |
| KING | Cheddar | SOM | All | |
| KING | Bonhill | DNB | 19C | |
| KING | Carshalton | SRY | All | |
| KING | All | KEN | 19C | BOX 32 |
| KING | Weston-s-Mare | SOM | Post 1824 | BOX 59 |
| KINGSBURY | Worle | SOM | All | |
| KINGSBURY | Wick St Lawrence | SOM | All | |
| KNIGHT | Uley | GLS | 17C | |
| KNOTT | Bourne | LIN | 1700's | BOX 59 |
| KNOTT | All | DEV | All | |
| KNOWLES | Blagdon | SOM | 1700's | |
| KNOWLES | Sandiford | SOM | 1900's | |
| KNOWLES | Yatton | SOM | 1800 - 1900 | |
| KNOWLES | Bristol | BRI | 1800 - 1900 | |
| KNOX | St Luke's | LND | 1800's | |
| KNOX | Marylebone | LND | 1800's |
Last updated 11/6/07