Members Interests |
|
|
G |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| GAMMON | Ilfracombe | DEV | 1700 - 1800 | |
| GARDINER | Bristol | BRI | All | BOX 84 |
| GARDINER | Cardiff | GLA | All | BOX 84 |
| GARDINER | Shapwick | SOM | 19C | BOX 81 |
| GARDINER | Long Ashton | SOM | 19C | BOX 81 |
| GARLAND | East Pennard | SOM | 1750-1900 | |
| GIBBS | Southwark | LND | 1800 - 2000 | |
| GIBBS | Nettleton | WIL | 1750 - 1850 | |
| GIBLETT | Meare | SOM | Pre 1900 | |
| GILL | N Somerset | SOM | Post 1700 | |
| GILL | Taunton | SOM | 17C - 19C | |
| GILLARD | Glastonbury | SOM | 1780-1890 | Box 82 |
| GILLARD | Minehead | SOM | 1780-1890 | Box 82 |
| GILLARD | Wellington | SOM | 1780-1890 | Box 82 |
| GILLARD | West Pennard | SOM | 1780-1890 | Box 82 |
| GLISSON | Loxton | SOM | 1700 - 1800 | |
| GLISSON | Bristol | BRI | 1600 - 1700 | |
| GLISSON | Kewstoke | SOM | 1700 - 1800 | |
| GODDARD | Langport | SOM | Post 1750 | |
| GODEAUX | Jersey | JSY | Pre 1700 | |
| GODEAUX | Deux Sevres | FRA | Pre 1700 | |
| GOOCH | Norwich | NFK | Pre 1800 | |
| GOSS | Uphill | SOM | All | |
| GOSS | Bleadon | SOM | All | |
| GOSSE | Uphill | SOM | All | |
| GOSSE | Bleadon | SOM | All | |
| GOULD | Weston-s-Mare | SOM | All | BOX 80 |
| GOULD | All | SOM | Post 1700 | |
| GOULD | Uphill | SOM | 19C - 20C | BOX 60 |
| GOULD | North curry | SOM | 19C | BOX 60 |
| GRANT | Bath | SOM | 1850-1950 | |
| GRANT | Swainswick | SOM | c.1780 | |
| GRAY | Swainswick | SOM | 1700-1800 | |
| GREEN | Awre | GLS | 18C | |
| GREENWOOD | All | SOM | 1700 - 1900 | BOX 59 |
| GREGORY | N Somerset | SOM | Post 1700 | |
| GREGORY | Bristol | BRI | Post 1700 | |
| GREIG | Edinburgh | MLN | 1807 | |
| GREIG | Tottenham | LND | c1854 | |
| GRIFFITHS | Ferwig | CGN | 18C | |
| GRIGG | Portishead | SOM | All | |
| GRIGG | Bristol | BRI | All | |
| GRIGG | Pill | SOM | All | |
| GRINDELL | Bristol | BRI | 1700 - 1800 | |
| GULLICK | Pensford | SOM | c.1780 | |
| GULLICK | Publow | SOM | c.1780 | |
| GULLIFORD | Bath | SOM | 18C | |
| GUNTER | Cam | GLS | 1600-1750 | |
| GUPPY | All | SOM | 1750-1900 | |
| GURNEY | Rickmansworth | HRT | Pre 1828 | BOX 4 |
| GUTCH | Norwich | NFK | Pre 1800 |
Last updated 21/07/08