Members Interests |
|
|
D |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| DAKIN | Fulham | LDN | 1850-1901 | |
| DAUNTON | Burnham | SOM | 1700 - 1800 | |
| DAVEY | Langford | SOM | All | |
| DAVIDGE | Manor Park | LND | 1800 - 1900 | |
| DAVIES | Ferwig | CGN | 18C | |
| DAVIS | All | LND | Post 1800 | |
| DAY | All | SOM | Pre 1900 | |
| DAY | Kewstoke | SOM | 1800's | |
| DAY | Worle | SOM | All | |
| DEELEY | Harbourne | STS | 1800-1900 | |
| De Faye | Deux Sevres | FRA | Pre 1700 | |
| De Faye | Jersey | JSY | Pre 1700 | |
| DELACOURT | Anywhere | DOR | c1500 | |
| DELVES | Anywhere | SSX | Any time | |
| DENHAM | Horsham | SSX | Any time | |
| DEURING | All | LND | 1800 - 2000 | |
| DEVOTE | Frome | SOM | All | |
| DEW | Dilton Marsh | WIL | All | |
| DIBBLE | All | SOM | Pre 1900 | |
| DICK | Edinburgh | SCT | c1789 | |
| DICKS | Stroud | GLS | 19C | BOX 32 |
| DIXON | Bleasby | NTT | All | |
| DOBLE | Worle | SOM | Pre 1900 | |
| DOBLE | Banwell | SOM | Pre 1900 | |
| DODGE | Plymouth | DEV | All | |
| DOLING | All | HRT | Pre 1930 | |
| DOLTON | Fulham | LND | 1850-1901 | |
| DOWN(E)(S) | Bishopsteignton | DEV | c1800 | |
| DOWN(E)(S) | Devonport | DEV | 1800c | |
| DRAKE | All | SOM | 1700 - 1900 | |
| DUNN | Berrow | SOM | 1770 - 1800 | |
| DUNN | Berrow | SOM | All | |
| DURSTON | Burtle | SOM | c1700 | |
| DURSTON | Catcott | SOM | c1700 | |
| DYER | Weston-s-Mare | SOM | 1800's | BOX 59 |
| DYER | All | SOM | 1700's | BOX 59 |
| DURY | All | SOM | All | |
| DYER | Burnham | SOM | All | BOX 59 |
| DYER | Highbridge | SOM | All | BOX 59 |
| DYER | Kenn | SOM | All | |
| DYER | Kippax | YKS | 1800-1920 | |
| DYER | Wedmore | SOM | 1750-1850 | |
| DYMOCK | East Pennard | SOM | 1700-1800 |
Last updated 21/7/08