Members Interests |
|
|
C |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
|
If you have similar interests to the people below, why not contact them by just clicking on their email address or box no. If replying to a box number please supply contact information apart from an email address as these people have no internet access. Please note the email links listed here have been generated using a Javascript program to try and protect our members from SPAM. If clicking the link does not operate with you browser please email me using the link below with the details of the entry and I will forward the email address. wsmfhs@kythe.co.uk |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| CAMPBELL | Cheltenham | GLS | 19C | |
| CAPEL | All | SOM | All | |
| CAPLE | All | SOM | All | |
| CAPNERHURST | Birmingham | WAR | 1790-1900 | |
| CARD | Wedmore | SOM | 1700-1800 | |
| CARTER | Rodney Stoke | SOM | c 1700 | |
| CARWARDINE | Bath | SOM | 18C & 19C | BOX 32 |
| CARWARDINE | London | LND | 18C & 19C | BOX 32 |
| CASE | Uphill | SOM | 19C | BOX 60 |
| CASELEY | Rodney Stoke | SOM | 1650-1750 | |
| CASTRO | London | MDX | Post 1800 | |
| CAVIL | Enmore | SOM | c. 1750 | |
| CHASEY | East Pennard | SOM | 1700-1800 | |
| CHICK | Southwark | SRY | 1850-1950 | |
| CHICKEN | Longbenton | NBL | 19C | |
| CHICOT | All | Any | All | |
| CHIVERTON | IOW | IOW | 17C | |
| CHRISTIAN | Ramsey | IOM | 19C | |
| CHRISTIAN | Andreas | IOM | 19C | |
| CHURCHEY | Wincanton | SOM | 19C | |
| CHURCHYARD | London | MDX | Post 1830 | |
| CHURCHYARD | All | SFK | All | |
| CLAPP | Berrow | SOM | 1800 - 1850 | |
| CLARIDGE | Banbury | OXF | 1700 - 1900 | |
| CLARK | Yatton | SOM | 1750 - 1850 | |
| CLEMENTS | Plymouth | DEV | All | |
| COATS | South Brent | SOM | c. 1750 | |
| COCKRAM | S. Molton | DEV | 1500 - 1900 | |
| COCKRAM | Bedminster | BRI | 1870 - 1900 | |
| COCKRAM | Molland | DEV | 1500 - 1900 | |
| COCKRAM | Taunton | SOM | Post 1890 | |
| COLENSO | Kenwyn | CON | 18C | |
| COLES | Clevedon | SOM | Pre 1900 | |
| COLES | Pensford | SOM | 1750-1900 | |
| COLES | Publow | SOM | 1750-1900 | |
| COLLIER | Fenny stratford | BKM | 19C | |
| COMMON | Newcastle | NBL | 18C | |
| COMPTON | Padstow | CON | c1780 | |
| Conybear(E) | Plymouth | DEV | All | |
| COOK | Kenn | SOM | 1700 - 1855 | |
| COOK | All | SOM | Post 1700 | |
| COOK | Nailsea | SOM | 1700 - 1855 | |
| COOK | Wisk St Lawrence | SOM | 1700 - 1855 | |
| COOK | Yatton | SOM | 1700 - 1855 | |
| COOK | Kingston Seymour | SOM | 1700 - 1855 | |
| COOKE | Walton le Dale | LAN | 1800's | |
| Coomb(E)s | Bridgwater | SOM | 1800's | BOX 59 |
| Coomb(E)s | Pawlett | SOM | 1800's | BOX 59 |
| COOMBS | Hewish | SOM | Pre 1878 | |
| COOMBS | Congresbury | SOM | Pre 1878 | |
| COOMBS | Axbridge | SOM | Pre 1878 | |
| COOMBS | Burtle | SOM | Any time | |
| COOPER | Wisbech | CAM | 1800's | |
| CORNEY | All | LIN | All | BOX 59 |
| CORP | Ditcheat | SOM | 1700-1800 | |
| COTTLE | Clevedon | SOM | 1750 - 1850 | |
| COWARD | All | AUS | 1900's | |
| COWARD | Bristol | BRI | Post 1800 | |
| COX | Easton in Gordano | SOM | c.1750 | |
| COX | Brent Knoll | SOM | 1800 - 1900 | |
| COZENS | Bristol | BRI | Pre 1900 | |
| CRAGGS | Mevagissey | CON | Pre 1900 | |
| CRANDON | Bleadon | SOM | 1800 - 1900 | |
| CRANE | Central London | LDN | 1800-1870 | |
| CREED | West Pennard | Somerset | 1750-1850 | |
| CREEDEN | Street | SOM | 1750 - 1850 | |
| CRITCHARD | All | DOR | Post 1750 | |
| CRITCHARD | All | DEV | Post 1750 | |
| CROSBY | Banbury | OXF | 1800 - 2000 | |
| CROSS | All | SCO | 1800's | |
| CROSS | Bristol | BRI | 1900 - 1940 | |
| CROWDER | Loughborough | LEI | 1800 - 1950 | |
| CUTTS | Cam | GLS | 1700-1800 |
Last Updated 21/07/08