![]() |
WINSCOMBE MARRIAGES |
![]() |
This Index is from the Winscombe Marriages 1800-1813 book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |
| FIRST NAME(S) | SURNAME |
|---|---|
| Christian | ABRAHAM |
| Hannah | ADAMS |
| James | ALFORD |
| Mary | ALLEN |
| Jane | BADMAN |
| Ann | BEARD |
| Mary | BIGGING |
| William | BOARD |
| Joanna | BRAWDY/BRADY |
| Martha | BROADBEAR/N |
| Joel | BROOKES/BROOKS |
| Sarah | BUTCHER |
| Ann | CAPEL/CAPLE |
| Boddy | CHAPMAN |
| Rachel | CHINN |
| Jane | CLAPP |
| William | COLES |
| William | COOME |
| Ann | CORFIELD |
| George | COUNSELL |
| William | CULLIFORD |
| Sarah | DAVIE |
| Maria | DAY? |
| Henry | DEAN |
| George | DERRICK |
| Hannah | DIX |
| Robert | DOD |
| Grace | DURBIN |
| Frances | DYER |
| Richard Durbin | EDWARDS |
| Joseph | ELLIS |
| Hannah | ESCOTT |
| Anna | FRY |
| Lucy | GABBETT? |
| George | GAST? |
| Jacob | HACKER |
| Arthur | HANCOCK |
| George | HARDICH? |
| Ann | HAWKINS |
| Elizabeth | HEAL |
| James | HEMENS |
| Hannah | HEWLETT |
| Henery | HIK |
| Edward | HOBBS |
| Rebecca | HOLLOWAY |
| Anne | HORSINGTON |
| Joseph | HOUSE |
| Hannah | HOWE |
| Nancy | HOWELLE |
| Sexa | JEFFERIES |
| Elizabeth | JONES |
| Mrs | JONES |
| Elizabeth | KEEL |
| James | KING |
| Thomas | KINGSBURY |
| William | LEAKEY |
| David | LEWIS |
| Mary | LINNIS |
| Ann | LUKINS |
| Sarah | MAISHEL |
| Ruth | MAISHMAN/MARSHMAN |
| Ann | MANNING |
| Joseph | MARSHEL |
| Sarah | MASTERS |
| William | MILLAR |
| William | MORSE |
| Abrm. | NIPPER |
| William | NIPPER |
| Samuel | NUNNEY |
| James | OLIVER |
| William | PARKER |
| William | PARSONS |
| Betty | PEPPERD |
| Felix | PHILLIPS |
| Peter | PIM |
| Mary | PLAYER |
| Ann | PLUMLY |
| William | POPE |
| Reubin | PORTER |
| Sarah | PRESTON |
| Mary | PYM |
| Jeremiah | RADFORD |
| Susannah | RATTLE |
| John | ROGERS |
| Jane | ROPER |
| Eleanor | ROYNON |
| John | SALVIDGE |
| Joseph | SAY |
| William | SEVIOR |
| Elizabeth | SHEPPARD |
| John | SHERWOOD |
| William | SHOYER? |
| George | SKINNER |
| Isaac | SMALL |
| Thomas | SPENCER |
| John | STAFFORD |
| James | STEVENS |
| Ann | STOCK |
| John | STREET |
| Betty | THOMAS |
| Elizabeth | TILLEY |
| Maria | TILLY |
| Mary | TRIPP |
| Mary | TURLE |
| Mary | TUTT |
| Hannah | VICKERY |
| Hester | VOWLES |
| Thos. | WAKELY |
| Thomas | WALL |
| Mary | WALLIS |
| Sarah | WARFORD |
| Ann | WARR |
| Mary | WATKINS |
| Ruth | WELSH |
| Frances Maria | WHALLEY |
| Thomas | WHITE |
| John | WILLMOTT SOPER |
| Robert | WITHERS |
| Edward | WOOD |
| William Henry Portman | WOODLANDS |
| Ann | YOUNG |
Last updated 25/05/03
|
|