![]() |
WINSCOMBE MARRIAGES |
![]() |
This Index is from the Winscombe Marriages 1754-1799 book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |
| SURNAME | FIRST NAME(S) |
|---|---|
| no surname brides name & dates only | Samuel |
| ADAMS | Anne |
| ADAMS | Betty |
| ADAMS | Edward |
| ADAMS | George |
| ADAMS | John |
| ADAMS | Samuel |
| ADAMS | Wiliam |
| ADAMS | William |
| ALFORD | Ann |
| ALFORD | Mary |
| ALLFORD | Thomas |
| ANDREWS | James |
| ANDREWS | Mary |
| ANDREWS | Sarah |
| ANGEL | Elizabeth |
| ANNIS | Jane |
| ANSTEY | Ann |
| ARNEY | Ann, alias Nancy |
| ARNEY | Betty |
| ATWELL | Hannah |
| ATWELL | Mary |
| BABER | Hellier |
| BADEN | James |
| BADMAN | Betty |
| BADMAN | Betty |
| BADMAN | Fanny |
| BADMAN | Henry |
| BADMAN | John |
| BADMAN | John |
| BADMAN | John |
| BADMAN | Mary |
| BADMAN | Samuel |
| BADMAN | Sarah |
| BADMAN | William |
| BAILY | Ann |
| BAILY | John |
| BAKER | James |
| BAKER | Sarah |
| BALL | Elizabeth |
| BALL | Martha |
| BALL | Mary |
| BALL | Phebe |
| BALL | William |
| BALL | William |
| BALLER | Jeremiah |
| BANNER? | Thomas |
| BANWELL | Charity |
| BANWELL | Susannah |
| BARTHER | John |
| BEACHAM | George |
| BEACHAM | John |
| BEACHAM | John |
| BEACHAM | Nathaniel |
| BEACHUM | Ann |
| BEACHUM | Champion |
| BEACHUM | Elizabeth |
| BEACHUM | Martha |
| BEACHUM | Mary |
| BEVINS | Jane |
| BINMAN | Daniel? |
| BISSE | Sarah |
| BLEW | Joseph |
| BOOKLAND | Thomas |
| BORDE? | Charles |
| BOULTEN | Susannah |
| BRADFORD | Robert |
| BRADY | John |
| BRANCH | Giles |
| BRIANT | William |
| BRISTOW | Robert |
| BRONT | Dorcas |
| BROOKMAN | Samuel |
| BROOKMAN | Thomas |
| BROWN | Nancy |
| BURGE | Francis |
| BURROW | Ann |
| BURROW | Hannah |
| BURROW | Joan |
| BURROW | Sarah |
| BURROW | Sexy |
| CAMPBELL | George Portlock |
| CANTERBURY | James |
| CAPEL | William |
| CAPLE | Hester |
| CARY | Thomas |
| CASTLE | John |
| CATES? | Sarah |
| CHANCELLOR | Betty |
| CHAPMAN | Ann |
| CHAPMAN | Philip |
| CHAPMAN | William |
| CHARD | William |
| CHIN | Mary |
| CHINN | Henry |
| CLARK | Elizabeth |
| CLARK | Mary |
| CLARK | Mary |
| CLARKE | Joseph |
| CLOTHIER | Sarah |
| COLES | Mary |
| COLLINS | James |
| COLLINS | Sarah |
| COOMBE | Hannah |
| COOPER | George |
| CORFIELD | Jane |
| CORFIELD | Sarah |
| CORFIELD | William |
| CORNISH | Sarah |
| CORP? | Ann |
| COUNCIL | Joan |
| COUNSELL | William |
| COX | Eleanor |
| CREED | Mary |
| CREW | Elizabeth |
| CROOKER | Ann |
| CURRY | William |
| DANVERSE / DANVIRS | James |
| DAVEY | Martha |
| DAY | Mary |
| DAY | Orculas |
| DAY | Richard |
| DAY | William |
| DEAN | Mary |
| DEAN | Mary |
| DEANE | Hannah |
| DEMACK | Thomas |
| DERICK | Grace |
| DERICK | Mary |
| DUMMET? | Elizabeth |
| DUNKERTON | Robert |
| DURBAN | Samuel |
| DURBIN | Joseph |
| DURSTON | Susanna |
| DYER | Mary |
| DYER | Phebe |
| DYMOCK | Betty |
| EDGELL | George |
| EDGIL | John |
| EDNEY | Elizabeth |
| EDWARDS | Mary |
| ELLIS | Ann |
| ELLIS | Betty |
| ELLIS | Eleanor |
| ELLIS | John |
| ELLIS | Joseph |
| ELLIS | Joseph |
| ELLIS | Robt. |
| ELLIS | Sexa |
| EMERY | Ezekiel |
| ESCOTT | Hugh |
| EVANS | Elizabeth |
| EVANS | William |
| FERE / FEAR | Betty |
| FLATCHER | Robert |
| FLETCHER | Elizabeth |
| FOX | Joseph |
| FRY | Ann / Anne |
| FRY | Anna |
| FRY | Anne |
| FRY | Elizabeth |
| FRY | Grace |
| FRY | James |
| FRY | Mary |
| FRY | Mary |
| FRY | Mary |
| FRY | Phillis |
| FRY | Sarah |
| FRY | William |
| GALLOP | Martha |
| GALLUP | Joseph |
| GATCOMBE | Elizabeth |
| GILBERT | Mary |
| GILBURT | Ann |
| GILLING | Sarah |
| GOFF | Jenny |
| GOLSTONE | Ann |
| GOLSTONE | Elizabeth |
| GOLSTONE | Mary |
| GOULD | Johonella |
| GRANT | Ann |
| GRANT | George |
| GRANT | Samuel |
| GREEN | Mark |
| GRIMSTEAD | Sealy |
| HAINE | John |
| HALL | Ann |
| HALL | Betty |
| HALL | Hester |
| HALL | John |
| HALL | Mary |
| HALL | Mary |
| HALL | Mary |
| HALL | Thomas |
| HALL | William |
| HAM | Priscilla |
| HANCOCK | Arthur |
| HANCOCK | Benjamin |
| HANCOCK | Hannah |
| HANCOCK | Isaac |
| HANCOCK | James |
| HANCOCK | John |
| HANCOCK | John |
| HANCOCK | Nancy |
| HANCOCK | Nancy |
| HANCOCK | Richard |
| HANCOCK | Sandy |
| HANCOCK | Thomas |
| HANCOCK | Thomas |
| HANCOCKS | Jacob |
| HANDCOCK | Arthur |
| HANDCOCK | Grace |
| HANDCOCK | Jacob |
| HANDCOCK | Jihn |
| HANDCOCK | John |
| HANDCOCK | Lewis |
| HANDCOCK | Sarah |
| HANDCOCK | Sarah |
| HANDCOCK | Thomas |
| HANDCOCK | William |
| HARDING | John |
| HARDYTCH | Peter |
| HARE | George |
| HARES | Henry |
| HARES | Thomas |
| HARRIS | William |
| HARRIS? | Hannah |
| HARSE | John |
| HARSE | Nancy |
| HARSE | Sarah |
| HARVEY | James |
| HARVY | Mary |
| HASE | Isaac |
| HASE | Mary |
| HASKINS / HARSKINS | Robert |
| HAWKENS | John |
| HAWKENS | Rebecca |
| HAWKENS | William |
| HAWKER | Ann |
| HAWKER | Elizabeth |
| HAWKER | Maria |
| HAWKER | Mary |
| HAWKER | William |
| HAWKINS | Susannah |
| HAYN | William |
| HAYNE | John |
| HAYNE / HAIN | Mary |
| HAYNE | Mary |
| HAYWARD | Ann |
| HAYWOOD | William |
| HEMBRY | Jenny |
| HEMENS | Eleanor otherwise Nelly |
| HEMENS | George |
| HEMENS | Joseph |
| HEMENS | Mary |
| HEMENS | Nathan |
| HERE | James |
| HICKS | Margaret |
| HILES | Mary |
| HILL | John |
| HILLMAN | Nancy |
| HIX | John |
| HOBBS | Charles |
| HOLDER | Elizabeth |
| HOPKINS | William |
| HORLER | Jane |
| HORSINGTON | Cornelius |
| HORSINGTON | Jane |
| HORSINGTON | Mary |
| HOSKINS | Catherine |
| HOSKINS | Jane |
| HOSSINGTON | Hester |
| HOSSINTON | Jane |
| HUGHES | Mary |
| HUGHES | William |
| HULET? | Elizabeth |
| HULL | William |
| HUNT | John |
| HUNT | Thomas |
| HURDICH / HURDITCH | Sarah |
| HURDITCH | Francis |
| HURDITCH | Jane |
| HURDYTCH | Thomas |
| HURLY | Hannah |
| HYCKS | Hannah |
| HYET | Hannah |
| HYET | Sarah |
| HYX | William |
| HYX | William |
| IRISH | George |
| JACKWAYS | Hannah |
| JEFFERIS | Jesse |
| JEFFERIS | Richard |
| JELLY | Charles |
| JENKINS | Sarah |
| JOHN | Sarah |
| JONES | Flower |
| JONES | Jenny |
| JONES | Mary |
| JONES | Thomas |
Last updated 25/05/03
|
|