![]() |
WINSCOMBE BURIALS |
![]() |
This Index is from the Winscombe Burials 1813-1837 book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |
| FIRST NAME(S) | SURNAME |
|---|---|
| Ann | ADAMS |
| Rachael | ADAMS |
| William | ADAMS |
| George | ADAMS |
| Mary | ADAMS |
| Joseph | ADAMS |
| Ann | ADAMS |
| Joseph | ADAMS |
| Edward | ADAMS |
| Maria | ALDERMAN |
| Ann | ALFORD |
| Hannah | ALFORD |
| Ann | ALLAN |
| William | ALLEN |
| Thomas | ALLEN |
| Grace | ALLFORD |
| Harriet | ALLFORD |
| Francis | ALLFORD |
| James | ANDREWS |
| William | AUTON |
| Mary | BADMAN |
| Willm. | BADMAN |
| John | BADMAN |
| Samuel | BADMAN |
| Sarah | BADMAN |
| Jane | BADMAN |
| John | BADMAN |
| Elizabeth | BADMAN |
| Sidney Clothier | BADMAN |
| Elizabeth | BADMAN |
| William | BADMAN |
| Mary | BADMAN |
| Ruth | BADMAN |
| Anne | BADMAN |
| Ann | BADMAN |
| Sarah Ann | BADMAN |
| John | BADMAN |
| George | BAINES/RAINES? |
| Sarah | BAKER |
| Mary | BAKER |
| George | BAKER |
| Samuel | BEAL |
| John | BEAUCHAMP |
| John | BEAUCHAMP |
| Elizabeth | BEAUCHAMP |
| Grace | BEAUCHAMP |
| Thomas | BETSON |
| Sampson | BLAKE |
| James | BLAKE |
| Hannah | BRISTOW |
| Elizabeth | BRISTOW |
| William | BRISTOW |
| William | BRISTOW |
| Ann | BRISTOW |
| Thomas | BRISTOW |
| Esther | BROOKS |
| Ruth | BROOKS |
| Ann | BRYAN |
| Martha | BUXTON |
| Hester | CANTERBURY |
| Mary | CANTERBURY |
| John | CAPEL |
| Maria | CAPEL |
| James | CAPEL |
| William | Capell |
| Ann | CAPELL |
| James | CAPLE |
| John | CAPLE |
| Martha | CAPLE |
| Ann | CAPLE |
| John | CAPLE |
| Frederick William | CAPLE |
| Jonas | CAPLE |
| Jane | CAPLE |
| Rebecca | CAPLE |
| Elizabeth | CAPLE |
| Samuel | CAPLE |
| William | CAREY |
| Robert | CARSLAKE? |
| Ann Cannaway | CHAPMAN |
| William | CHAPMAN |
| Body? | CHAPMAN |
| Thomas | CHAPMAN |
| John | CHAPMAN |
| John Lane | CHAPMAN |
| William | CHAPMAN |
| Mary Anne | CHAPPELL |
| Charles | CHINN |
| William | CHINNICK |
| Thomas | COLE |
| Rebecca | COLE |
| Ann | COLE |
| George | COLE |
| William | COLE |
| James | COLES |
| Elizabeth | CORNISH |
| James | CORNISH |
| Margaret | COUNSELL |
| Mary | CROOKER |
| Ann | CULLIFORD |
| Charles | CULLIFORD |
| William | CURRY |
| William | CURRY |
| Caroline | CURRY |
| James | DANVERS |
| Eleanor | DANVERS |
| Thomas | DANVERS |
| Mary | DARNEY |
| William | DAY |
| George | DEAN |
| Elizabeth | DEAN |
| Mary | DEAN |
| Jane | DEAN |
| George | DEAN |
| James | DEAN |
| Sarah | DERRICK |
| Lyddia | DEWSTOE |
| Mary Ann | DOOLAN |
| Francis Taylor | DOOLAN |
| Francis | DOOLAN |
| Samuel | DURBAN |
| Jane | ELLIS |
| William | ELLIS |
| Ann | ESCOTT |
| Hugh | ESTCOT |
| William | FRENCH |
| John | FRY |
| John | FRY |
| Charlotte | FRY |
| Robt. | FRY |
| Betty | FRY |
| Mary | FULLER |
| Ann | FULLER |
| Elizabeth | FULLER |
| Henry | GOODING |
| Phebe | GOODING |
| Samuel | GRANT |
| Ruth | GRANT |
| George | Haigh/neigh? |
| Edward | HAIN |
| Isaac | HAIN |
| John | HAINE |
| William | HAINS |
| Nancy | HAINS |
| Mary | HAINS |
| Elizabeth | HALL |
| Ann | HALL |
| Robert | HANBREY |
| William | HANCOC/X? |
| Rachel | HANCOCK |
| Jane | HANCOCK |
| Anna | HANCOCK |
| John | HANCOCK |
| Susan | HANCOCK |
| John | HANCOCK |
| Ruth | HANCOCK |
| Betsey | HANCOCK |
| Sarah | HANCOCK |
| Jacob | HANCOCK |
| Jacob | HANCOCK |
| Ann | HANCOCK |
| Hannah | HANCOCK |
| Elizabeth | HANCOCK |
| Susan | HANCOCK |
| Christian Ann | HANCOCK |
| Phoebe | HANCOCK |
| Harry | HANCOCK |
| Thos. | HANCOCK |
| George | HANCOCK |
| Arthur | HANCOCK |
| Flora | HANCOCK |
| Hannah | HANCOCK |
| Mary | HANCOCK |
| Betty | HANCOCK |
| Sarah | HANCOCK |
| Esther | HANCOCK |
| William | HANCOCK |
| Sandy | HANCOCK |
| Esther | HANCOCK |
| Ann | HANCOCK |
| John | HANCOCK |
| Ann | HARES |
| John | HARES |
| Simon | HARES |
| Thomas | HARRIS |
| Hannah | HAYNE |
| Esau | HEMANS |
| William | HEMENS |
| Silas | HEMENS |
| Caroline | HEMENS |
| Ann | HEMENS |
| Joseph | HEMENS |
| Hannah | HEMMINGS |
| Mary Ann | HEMMINGS |
| Eliza | HEMMINGS |
| Esau | HEMMINGS |
| Francis | HICKS |
| Sarah | HICKS |
| Elizabeth | HILL |
| James | HILL |
| Betty | HOBBS |
| Mary | HOBBS |
| Hannah | HODGES |
| Mary | HOPKINS |
| William | HOPKINS |
| Sarah | HORSHINS? |
| Ann | HORSINGTON |
| Betsy | HORSINGTON |
| Cornelius | HORSINGTON |
| Priscilla | HOSKINS |
| Joseph | HOWE |
| Mary | Hughes |
| George | HURLEY |
| William | INGRAM |
| Hugh | JACKWAYS |
| John | JONES |
| Mary | JONES |
| Samuel | JONES |
Last updated 25/05/03
|
|