![]() |
CHRISTON BAPTISM RECORDS 1813-1899 |
![]() |
This Index is from the Christon baptisms marriages and burials book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |

| Emily | BAILEY |
| Annie Bertha | BAKER |
| Alice Elizabeth | BALL |
| Florence Louisa | BALL |
| William Henry | BALL |
| Margaret | BALL |
| Nathaniel | BEACHAM |
| Cornelius | BEACHAM |
| Caroline | BEACHAM |
| Amelia | BEACHAM |
| Betsey | BEACHAM |
| Amelia | BEACHAM |
| Frances Henrietta | BEACHAM |
| Levi | BEACHAM |
| Sydenham | BEACHAM |
| Priscilla | BEACHAM |
| Frances Henrietta | BEACHAM |
| Lavina | BEACHAM |
| Elizabeth | BEACHAM |
| Noah | BEACHAM |
| William | BEACHAM |
| George | BEACHAM |
| Jeremy | BEACHAM |
| Annie Amelia Tinney | BEACHAM |
| Frank | BEACHAM |
| Theresa | BEACHAM |
| Alfred | BEAUCHAMP |
| Elizabeth Mary | BRADFIELD |
| Henry | BRADFIELD |
| Albert | BRADFIELD |
| Isaac | BRADFORD |
| William | BROOKES |
| Jonas | BROOKES |
| William | BROOKES |
| Elizabeth | BROOKES |
| Henry | BROOKES |
| Mary Anne | BROOKES |
| Harriet Jane | BROOKES |
| Mary Jane | BROOKES |
| Sarah Ann | BROOKES |
| Elizabeth | BROOKES |
| Henry | BROOKES |
| Henry | CAREY |
| Louisa | CAREY |
| James | CAREY |
| Sarah | CAREY |
| Edward | CAREY |
| Sarah Ann | CAREY |
| Robert Gilling | CAREY |
| Mary Elizabeth | CAREY |
| Annie Louisa | CAREY |
| Emily | CAREY |
| Elizabeth Ellen | CAREY |
| Emily Jane | CAREY |
| Alice Sarah | CAREY |
| Georgiana | CAREY |
| Mary Louisa | CAREY |
| Henrietta | CAREY |
| William Henry | CAREY |
| Abraham | CARY |
| Lucy | CARY |
| Joseph | CARY |
| Mary | CARY |
| Nancy | CASTLE |
| Edward | CASTLE |
| Elizabeth | CASTLE |
| William | CASTLE |
| Anna Maria | CASTLE |
| Elizabeth | CASTLE |
| Giles | CASTLE |
| Sarah Elizabeth | CASTLE |
| Henry James | CASTLE |
| Georgey Laura | CASTLE |
| Sarah Bishop | CHAPMAN |
| Mary Jane | CHAPMAN |
| Elizabeth Ann | CHAPMAN |
| William Henry | CHAPMAN |
| Elizabeth Ann Cannaway Laney | CHAPMAN |
| Prudence | CHAPMAN |
| John | CHAPMAN |
| James | CHAPMAN |
| Samuel | CHAPMAN |
| Florence | CHAPMAN |
| Annie Margaret | CHAPMAN |
| Hester Mary Elizabeth Bishop Van Wyk | CHAPMAN |
| John James Edwin Van Wyk | CHAPMAN |
| Margaret Florence Louisa Van Wyk | CHAPMAN |
| James | COX |
| Mary Elizabeth Jane | CROKER |
| Fanny Alberta | CROKER |
| George | DAVID |
| Florence Laurel | DAY |
| Ann | DURBIN |
| James | DURBIN |
| George | DURBIN |
| George | DURBIN |
| Sarah Ann | DURBIN |
| Joseph | DURBIN |
| Henry | DURBIN |
| Morris | DURBIN |
| Emily | DURBIN |
| William | DURBIN |
| Edmund | DURBIN |
| Joseph Exon | DURBIN |
| Alfred | DURBIN |
| John | DURBIN |
| George | DURBIN |
| Samuel | DURBIN |
| Sarah Elizabeth | DURBIN |
| Henry | ESCOTT |
| Anna Maria | ESCOTT |
| Ellen | ESCOTT |
| Robert | ESCOTT |
| Emily Jane | FEAR |
| Eliza | FEAR |
| Eli | FISHER |
| Mary | FISHER |
| Martha | FISHER |
| Ellen | FRENCH |
| Gladys Irene Lee | FROST |
| Annie Lee | FROST |
| Harold William | FROST |
| Kate Marjery | FROST |
| Henry Edward | FRY |
| Maria | FRY |
| Ella Avis | GORDON |
| Martha | HARSE |
| Mary | HARSE |
| William | HENDERSON |
| Elizabeth | HICKS |
| Matilda | HICKS |
| Elizabeth | HICKS |
| Walter Fred | HICKS |
| Elizabeth | HICKS |
| Frank | HICKS |
| Edith Minnie | HOUSE |
| Herbert Rugg | HOUSE |
| Elizabeth | HUNT |
| George | HUNT |
| James William Leonard | HURLEY |
| Charles | INGRAM |
| Charles | INGRAM |
| Fanny | JAMES |
| George | KERTON |
| James | KIRKBRIDE |
| Thomas | KIRKBRIDE |
| Hubert Percival | LAMBERT |
| Arthur | LANEY |
| Henry | LANEY |
| Henry | LUKINS |
| Albert | LUKINS |
| Jonas | LUKINS |
| Annie | LUKINS |
| Simon | LUKINS |
| Benjamin | MARSHALL |
| Elizabeth | MARSHALL |
| Eliza | MARSHALL |
| Sarah | MARSHALL |
| Ellen | MARSHALL |
| Alice | NORRIS |
| Annie | PALMER |
| John | PARISH |
| Hugh Henry | PARSLEY |
| Harriet Emily | PARSLEY |
| John | PARSONS |
| Henry | PODGER |
| Thomas | POOLE |
| Annie Hardcastle | POPE |
| Arthur James | POPE |
| Walter Henry | POPE |
| Edmund Francis | POPE |
| Fredrick Andrew | POPE |
| Amy | POPLE |
| Arthur James | POPLE |
| Thomas Reginald | POPLE |
| Alfred | POPLE |
| Joseph Charles | POPLE |
| Walter | POPLE |
| Ernest Charles | POPLE |
| Beatrice Alice | POPLE |
| Lily Glady's Irene | POPLE |
| George Edward | PULLEN |
| Lucy Josephine | PULLEN |
| Edith Eveline | PULLEN |
| Herbert Claremont Francis | PULLEN |
| Elsie Gertrude | RAWLINGS |
| Alice Selina | SOUTHW+B24OOD |
| John | SOUTHWOOD |
| Herbert | SOUTHWOOD |
| Bessie | SOUTHWOOD |
| John | SOUTHWOOD |
| Joseph | SOUTHWOOD |
| Annie May | SOUTHWOOD |
| Ann | STAPLE |
| Mary | STAPLE |
| Sarah | STAPLE |
| Francis | STAPLE |
| Ann | STOCK |
| Jane | TAVERNER |
| Isaac | THATCHER |
| Bessie Emily | THOMAS |
| Albert Edward | THOMAS |
| Harry Sam | THOMAS |
| Ada Maria | THOMAS |
| Sarah Anna | TUCKER |
| Henry John | VINCENT |
| Bessie Emily | WAINWRIGHT |
| Annie Maria | WHITE |
| George | WHITE |
| Ernest William | WHITE |
| Thomas | WHITE |
| Francis John | WHITE |
| Florence | WHITE |
| Joseph George | WICKENS |
| William | WYNNE |
Last updated 17/02/03
|
|