![]() |
CHRISTON MARRIAGE RECORDS 1815-1887 |
![]() |
This Index is from the Christon baptisms marriages and burials book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |

| Ann | ADAMS |
| Charles | AYLAND |
| Thomas | BAKER |
| James | BALL |
| James | BALL |
| Betsey | BEACHAM |
| Cornelious | BEACHAM |
| Amelia | BEACHAM |
| Henry | BEACHAM |
| William | BEACHAM |
| Nathaniel | BEACHAM |
| Harriet | BRINSON |
| George | BROOKES |
| Robert | BROOKES |
| John | BROOKS |
| Harriett | CAPEL |
| Alice | CAPLE |
| Ellen | CAPLE |
| Louisa | CAREY |
| Emily Jane | CAREY |
| Sarah | CASTLE |
| Mary Jane | CHAPMAN |
| Sarah Bishop | CHAPMAN |
| Thirza | CURTIS |
| Abraham | DURBIN |
| Joseph | DURBIN |
| George | DURBIN |
| Ann | DURBIN |
| Eliza | DURBIN |
| Sarah | DURBIN |
| Thomas | DURSTON |
| Emily | ESCOTT |
| Ellen | ESCOTT |
| Harriet | FEAR |
| William | FEAR |
| Ellen | FRENCH |
| Harry | FRENCH |
| John | FRY |
| Louisa | GODFREY |
| David | GODFREY |
| Martha Southery | GREEN |
| James | HACK |
| Eliza | HALE |
| William | HARES |
| Ellen | HARRIS |
| Philip | HARRIS |
| William | HEAL |
| Unity? | HEAL |
| Herbert | HEARD |
| John | HICKS |
| George | HICKS |
| James | HICKS |
| Ann | HILL |
| George | HOOPER |
| Annie Champion | HOUSE |
| Rebecca | HOWE |
| Ann | JONES |
| Ann | KEEDWELL |
| George Richard | LAIGHT |
| Mary | LATHAM |
| Jesse | MARSHALL |
| Robert Luker | MORRIS |
| Eliza | PARISH |
| Hugh Camplin | PARSLEY |
| Ann | PARSONS |
| Martha | PODGER |
| George | POPE |
| Sarah | PUGH |
| Thomas | ROPER |
| Elizabeth | SAMWAY? |
| Mary | SMITH |
| Robert | SPERRIN |
| George | TAVERNER |
| No Entry | THATCHER |
| James | URCH |
| Charles Rawlinson | WAINWRIGHT |
| Emily Frances Jane | WAINWRIGHT |
| Annie | WHITEHEAD |
| Edwin Stacy | WILLIAMS |
| Sarah | WYATT |
Last updated 17/02/03
|
|